To the weekly page   Support Privacy Search Stock
Not Updated since 10/03/2010 11/03/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev Open High Low Close Change Signal Volume
Banks
AKBNK Akbank 8.70 8.65 8.85 8.60 8.85 1.72% SELL-IF 11,485,570
ALBRK Albaraka Turk Katilim Bankasi 2.60 2.58 2.66 2.56 2.64 1.54% SELL-IF 753,906
ALNTF Alternatifbank 1.56 1.56 1.56 1.53 1.55 -0.64% WAIT 75,791
ASYAB Asya Bank 3.80 3.76 3.78 3.74 3.78 -0.53% WAIT 3,249,935
DENIZ Deniz Bank 14.20 14.00 16.30 13.70 14.90 4.93% BUY-IF 461,438
FINBN Finansbank 6.30 6.25 6.40 6.20 6.30 0.00% BUY-IF 58,392
FORTS Fortis Bank 1.90 1.87 1.90 1.84 1.89 -0.53% WAIT 999,273
GARAN Garanti Bankasi 6.35 6.25 6.45 6.25 6.30 -0.79% BUY-IF 32,593,940
ISBTR Is Bankasi B 2,345.00 2,350.00 2,440.00 2,330.00 2,350.00 0.21% BUY-IF 1,206
ISCTR Is Bankasi C 4.46 4.40 4.46 4.38 4.40 -1.35% HOLD 24,989,400
ISKUR Is Kurucu 14,500.00 14,035.00 15,080.00 14,035.00 14,500.00 0.00% BUY-IF 21
SKBNK Sekerbank 2.36 2.33 2.36 2.31 2.35 -0.42% HOLD 2,088,349
TKBNK T.Kalkinma Bank. 7.10 7.00 7.05 7.00 7.05 -0.70% HOLD 12,113
TSKB T.S.K.B. 2.11 2.07 2.12 2.05 2.09 -0.95% WAIT 3,962,550
TEBNK TEB 2.40 2.37 2.40 2.34 2.37 -1.25% WAIT 6,500,249
TEKST Tekstil Bank 1.18 1.16 1.19 1.15 1.17 -0.85% BUY-IF 3,263,176
HALKB Turkiye Halk Bankasi A.S. 10.20 10.00 10.10 9.90 9.95 -2.45% SELL CONF 5,941,277
VAKBN Vakiflar Bankasi 3.68 3.62 3.68 3.62 3.66 -0.54% WAIT 18,899,420
YKBNK Yapi Kredi Bnk. 3.42 3.38 3.42 3.38 3.42 0.00% BUY-IF 13,897,680
Factoring
CRDFA Credit Invest Factoring 1.87 1.84 1.87 1.83 1.85 -1.07% WAIT 191,030
Gold Currency
AUDUSD AUD/USD Parity 0.9140 0.9141 0.9193 0.9132 0.9186 0.50% HOLD 138,360
CHFJPY CHF/JPY Parity 83.6905 83.6891 84.8123 83.3485 84.7780 1.30% BUY-IF 251,267
SCUM Cumhuriyet Gold Coin 368.3274 368.8069 371.9052 368.3274 370.5262 0.60% BUY-IF -
USDCHF DOLLAR/SWISS FRANK Parity 1.0751 1.0751 1.0795 1.0686 1.0695 -0.52% BUY-IF 104,322
EURAUD EUR/AUD Parity 1.4879 1.4878 1.4889 1.4809 1.4881 0.01% BUY-IF 173,503
EURCHF EUR/CHFParity 1.4623 1.4623 1.4631 1.4611 1.4618 -0.03% HOLD 169,121
EURGBP EUR/GBP Parity 0.9068 0.9070 0.9134 0.9060 0.9127 0.65% HOLD 256,344
EURJPY EUR/JPY Parity 122.3770 122.3600 123.9940 121.8800 123.9215 1.26% BUY-IF 299,107
EURO Euro 2.0875 2.0875 2.0925 2.0875 2.0915 0.19% HOLD -
EURUSD EURO/DOLLAR Parity 1.3600 1.3601 1.3680 1.3545 1.3670 0.51% HOLD 214,164
GBPCHF GBP/CHF Parity 1.6123 1.6124 1.6138 1.6005 1.6017 -0.66% WAIT 130,281
GBPEUR GBP/EUR Parity 1.1026 1.1026 1.1036 1.0949 1.0957 -0.63% WAIT 5,537
GBPJPY GBP/JPY Parity 134.9275 134.9040 135.8865 133.9190 135.7695 0.62% BUY-IF 231,149
GOLD Gold (gr) 55.1441 55.2159 55.6798 55.1441 55.4733 0.60% BUY-IF -
GOLDD Gold (kg) 35,710.0000 35,970.0000 36,020.0000 35,780.0000 35,970.0000 0.73% WAIT -
XAUUSD Gold Ounce in USD 1,121.6000 1,121.5850 1,128.1750 1,118.8750 1,124.5250 0.26% BUY-IF 56,966
GBP Pound Sterling 2.3003 2.2977 2.3020 2.2885 2.2968 -0.15% WAIT -
GBPUSD POUND/USD Parity 1.4996 1.4997 1.5018 1.4872 1.4976 -0.13% WAIT 114,019
SRES Reshad Gold Coin 379.4722 379.9661 383.1582 379.4722 381.7375 0.60% BUY-IF -
XAGUSD Silver Ounce in USD 17.2550 17.2663 17.6600 17.2150 17.5628 1.78% BUY CONF 18,957
USD US Dollar 1.5365 1.5385 1.5395 1.5345 1.5345 -0.13% SELL-IF -
USDCAD USD/CAD Parity 1.0264 1.0262 1.0291 1.0217 1.0225 -0.38% WAIT 104,812
USDGBP USD/GBP Parity 0.6669 0.6668 0.6724 0.6659 0.6676 0.10% HOLD 620
USDJPY USD/JPY Parity 89.9660 89.9600 90.8220 89.8450 90.6685 0.78% WAIT 109,405
Insurance
AKGRT Aksigorta 1.98 1.94 1.97 1.92 1.93 -2.53% HOLD 11,934,250
ANHYT Anadolu Hayat 4.62 4.54 4.62 4.50 4.52 -2.16% WAIT 206,714
ANSGR Anadolu Sigorta 1.40 1.38 1.39 1.37 1.39 -0.71% HOLD 2,606,353
AVIVA Aviva Sigorta 8.30 8.00 8.35 8.00 8.25 -0.60% WAIT 39,743
GUSGR Gunes Sigorta 2.17 2.15 2.18 2.14 2.16 -0.46% SELL-IF 128,000
RAYSG Ray Sigorta 1.97 1.98 1.98 1.92 1.95 -1.02% SELL CONF 148,070
YKSGR Yapi Kredi Sigorta 11.80 11.70 11.90 11.60 11.80 0.00% SELL-IF 37,831
Investment Funds
BNKTRF Bankalar Borsa Yatirim Fonu 10.50 10.40 10.45 10.40 10.45 -0.48% HOLD 201,510
DJISTF DJ Istanbul 20 A-type Investme.. 15.35 15.15 15.30 15.15 15.30 -0.33% HOLD 601,122
DJIMTF DJ Turkiye A-type Investment F.. 11.25 11.15 11.20 11.10 11.20 -0.44% WAIT 50,129
IST30F Finansbank ISE 30 BYF 23.10 22.90 23.05 22.75 22.95 -0.65% WAIT 699,808
FBISTF FTSE Istanbul Bond FBIST 157.00 157.00 157.00 156.50 157.00 0.00% HOLD 91,607
GLDTRF GOLDIST B-type Investment Fund 53.60 53.90 54.10 53.70 53.70 0.19% WAIT 49,298
ISIGTF İş Yatırım Tahvil B Tipi BYF 14.25 14.25 14.25 14.25 14.25 0.00% WAIT 30,360
NFISTF Non-Fınancial 20 A-type Invest.. 17.95 17.75 17.95 17.75 17.95 0.00% BUY-IF 76,790
Leasing
FFKRL Finans Fin.Kir. 2.17 2.16 2.17 2.14 2.16 -0.46% SELL-IF 830,389
FONFK Fon Finansal Kiralama 2.96 2.70 2.94 2.66 2.78 -6.08% SELL-IF 887,026
ISFIN Is Finansal Kiralama 1.24 1.23 1.24 1.21 1.22 -1.61% HOLD 4,644,703
SEKFK Seker Finansal Kiralama 0.84 0.84 0.87 0.83 0.86 2.38% HOLD 826,563
TEKFK Tekstil Finansal Kiralama A.S. 1.32 1.30 1.32 1.28 1.32 0.00% HOLD 789,500
VAKFN Vakif Fin. Kir. 3.02 3.00 3.00 2.94 3.00 -0.66% HOLD 613,958
YKFIN Yapi Kredi Finan. 4.62 4.60 4.70 4.56 4.58 -0.87% WAIT 58,411
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.