To the weekly page   Support Privacy Search Stock
Updated 06/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
 
DYHOL
Dogan Yayin Hold.
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was made on 24.08.2010 (13) days ago, when the stock price was 1.28. Since then DYHOL has gained 2.34% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.


 
HOLD
1.31
+0.01 +0.77%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern


Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


Technical Data
Day's Close 1.31
Day's Open 1.30
Previous Close 1.30
Previous Open 1.29
Change +0.01
% Change +0.77%
Volume 6,821,202
Day's High 1.31
Day's Low 1.29
50-Day Close M.A. 1.31
200-Day Close M.A. 1.38
65-Day Volume M.A. 9,933,646
 

Two-Year Signal History
Date          Price   Signal 100 YTL
Became
24.08.10 1.28    Buy 727
16.08.10 1.33    Sell 727
12.08.10 1.31    Buy 716
02.08.10 1.53    Sell 716
23.07.10 1.47    Buy 688
15.07.10 1.43    Sell 688
06.07.10 1.35    Buy 649
16.06.10 1.39    Sell 649
11.06.10 1.38    Buy 645
09.06.10 1.40    Sell 645
24.05.10 1.39    Buy 640
14.05.10 1.42    Sell 640
12.05.10 1.39    Buy 627
22.04.10 1.45    Sell 627
20.04.10 1.42    Buy 614
08.04.10 1.51    Sell 614
30.03.10 1.51    Buy 614
19.03.10 1.58    Sell 614
15.03.10 1.47    Buy 571
09.03.10 1.54    Sell 571
15.02.10 1.70    Buy 629
08.02.10 1.77    Sell 629
27.01.10 1.32    Buy 471
21.01.10 1.45    Sell 471
30.12.09 1.11    Buy 362
10.12.09 1.16    Sell 362
07.12.09 1.09    Buy 342
03.12.09 1.08    Sell 342
23.11.09 1.23    Buy 389
17.11.09 1.32    Sell 389
13.11.09 1.19    Buy 350
10.11.09 1.27    Sell 350
04.11.09 1.19    Buy 327
28.10.09 1.02    Sell 327
09.10.09 1.02    Buy 327
09.09.09 1.08    Sell 327
07.09.09 1.49    Buy 451
12.08.09 1.33    Sell 451
27.07.09 1.22    Buy 411
22.07.09 1.30    Sell 411
15.07.09 1.15    Buy 365
07.07.09 1.37    Sell 365
03.07.09 1.36    Buy 360
30.06.09 1.30    Sell 360
22.06.09 0.93    Buy 256
15.06.09 0.93    Sell 256
11.06.09 0.93    Buy 256
04.06.09 0.97    Sell 256
02.06.09 0.96    Buy 254
28.05.09 0.90    Sell 254
25.05.09 0.87    Buy 247
21.05.09 0.90    Sell 247
14.05.09 0.70    Buy 193
08.05.09 0.69    Sell 193
24.04.09 0.54    Buy 150
20.04.09 0.56    Sell 150
16.04.09 0.54    Buy 145
14.04.09 0.55    Sell 145
03.03.09 0.39    Buy 104
27.02.09 0.39    Sell 104
25.02.09 0.39    Buy 102
29.01.09 0.57    Sell 102
26.01.09 0.54    Buy 97
20.01.09 0.55    Sell 97
13.01.09 0.59    Buy 105
08.01.09 0.63    Sell 105
30.12.08 0.55    Buy 92
19.12.08 0.57    Sell 92
15.12.08 0.55    Buy 88
05.12.08 0.55    Sell 88
27.11.08 0.57    Buy 91
06.10.08 1.17    Sell 91
24.09.08 1.27    Buy 99
11.09.08 1.56    Sell 99
09.09.08 1.62    Buy 103
04.09.08 1.72    Sell 103
02.09.08 1.70    Buy 101
29.08.08 1.76    Sell 101
25.08.08 1.73    Buy 100
18.08.08 1.96    Sell 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.