To the weekly page   Support Privacy Search Stock
Updated 06/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
 
VKFRS
Vakif Risk Serm. YO
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was made on 01.09.2010 (5) days ago, when the stock price was 3.11. Since then VKFRS has gained 10.65% .

The previous BUY-IF signal is null and void. We allowed two days for the confirmation of the bullish pattern and the market denied confirmation. None of the three bullish conditions were realized. The market’s eyes are shut currently.

The tag still stays at WAIT. However, the market continues to go up since the previous SELL signal. The patterns were not agile enough to recognize the bullish move.

You can either wait for the next signal or you may join the bullish crowd. The decision is up to you.

Short sales are not advised given the current bullish momentum though our signals are currently neutral about this issue.


 
WAIT
3.44
-0.18 -4.97%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern


Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


Technical Data
Day's Close 3.44
Day's Open 3.50
Previous Close 3.62
Previous Open 3.66
Change -0.18
% Change -4.97%
Volume 515,481
Day's High 3.50
Day's Low 3.34
50-Day Close M.A. 3.22
200-Day Close M.A. 3.28
65-Day Volume M.A. 317,017
 

Two-Year Signal History
Date          Price   Signal 100 YTL
Became
01.09.10 3.11    Sell 2,004
19.08.10 3.11    Buy 2,004
16.08.10 3.17    Sell 2,004
07.07.10 3.32    Buy 2,099
05.07.10 3.35    Sell 2,099
01.07.10 3.35    Buy 2,099
29.06.10 3.44    Sell 2,099
25.06.10 3.35    Buy 2,044
15.06.10 3.71    Sell 2,044
27.05.10 3.71    Buy 2,044
20.05.10 3.59    Sell 2,044
10.05.10 4.33    Buy 2,470
28.04.10 4.18    Sell 2,470
22.04.10 4.24    Buy 2,505
08.04.10 4.78    Sell 2,505
05.04.10 4.18    Buy 2,192
01.04.10 4.13    Sell 2,192
04.03.10 1.60    Buy 850
23.02.10 1.41    Sell 850
17.02.10 1.10    Buy 662
12.02.10 0.92    Sell 662
01.02.10 0.81    Buy 585
27.01.10 0.83    Sell 585
31.12.09 0.62    Buy 437
24.12.09 0.59    Sell 437
16.12.09 0.57    Buy 421
09.12.09 0.57    Sell 421
02.12.09 0.56    Buy 410
16.11.09 0.60    Sell 410
12.10.09 0.63    Buy 433
07.10.09 0.65    Sell 433
29.09.09 0.61    Buy 409
25.09.09 0.61    Sell 409
14.09.09 0.59    Buy 393
10.09.09 0.60    Sell 393
26.08.09 0.64    Buy 420
24.08.09 0.66    Sell 420
07.08.09 0.64    Buy 409
28.07.09 0.66    Sell 409
17.07.09 0.48    Buy 296
02.07.09 0.57    Sell 296
30.06.09 0.51    Buy 264
23.06.09 0.43    Sell 264
09.06.09 0.41    Buy 251
04.06.09 0.43    Sell 251
11.05.09 0.39    Buy 230
27.04.09 0.45    Sell 230
22.04.09 0.38    Buy 195
17.04.09 0.36    Sell 195
09.04.09 0.33    Buy 179
03.04.09 0.34    Sell 179
31.03.09 0.32    Buy 166
27.03.09 0.32    Sell 166
23.02.09 0.28    Buy 147
10.02.09 0.29    Sell 147
04.02.09 0.29    Buy 144
19.01.09 0.30    Sell 144
05.01.09 0.27    Buy 130
23.12.08 0.27    Sell 130
04.12.08 0.25    Buy 121
19.11.08 0.28    Sell 121
17.11.08 0.28    Buy 122
31.10.08 0.32    Sell 122
13.10.08 0.27    Buy 104
24.09.08 0.40    Sell 104
19.09.08 0.39    Buy 101
11.09.08 0.46    Sell 101
02.09.08 0.46    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.