To the weekly page   Support Privacy Search Stock
Updated 06/09/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
 
XAUUSD
Gold Ounce in USD
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was made on 02.09.2010 (4) days ago, when the stock price was 1,244.6700. Since then XAUUSD has gained 0.40% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.


 
SELL-IF
1,249.6700
+2.7250 +0.22%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern


Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


Technical Data
Day's Close 1,249.6700
Day's Open 1,247.2750
Previous Close 1,246.9450
Previous Open 1,250.9900
Change +2.7250
% Change +0.22%
Volume 52,825
Day's High 1,251.2150
Day's Low 1,246.9150
50-Day Close M.A. 1,230.9287
200-Day Close M.A. 1,210.3023
65-Day Volume M.A. 86,144
 

Two-Year Signal History
Date          Price   Signal 100 YTL
Became
02.09.10 1,244.6700    Buy 282
30.08.10 1,237.4950    Sell 282
25.08.10 1,230.6150    Buy 281
23.08.10 1,227.3550    Sell 281
12.08.10 1,198.0550    Buy 274
09.08.10 1,205.4500    Sell 274
29.07.10 1,163.5500    Buy 265
26.07.10 1,187.9000    Sell 265
22.07.10 1,185.1650    Buy 264
16.07.10 1,208.3400    Sell 264
09.07.10 1,198.1400    Buy 262
06.07.10 1,209.1450    Sell 262
25.06.10 1,242.9500    Buy 269
23.06.10 1,239.8150    Sell 269
15.06.10 1,221.3950    Buy 265
09.06.10 1,236.6550    Sell 265
07.06.10 1,220.1500    Buy 262
17.05.10 1,232.4000    Sell 262
12.05.10 1,232.9200    Buy 262
10.05.10 1,206.1350    Sell 262
15.04.10 1,155.4700    Buy 251
13.04.10 1,156.0000    Sell 251
25.03.10 1,088.0300    Buy 236
19.03.10 1,125.3500    Sell 236
15.03.10 1,104.5200    Buy 232
08.03.10 1,134.8500    Sell 232
26.02.10 1,107.9450    Buy 226
23.02.10 1,114.4000    Sell 226
09.02.10 1,063.1200    Buy 216
04.02.10 1,109.8550    Sell 216
02.02.10 1,106.2000    Buy 215
21.01.10 1,111.0800    Sell 215
11.01.10 1,138.2500    Buy 220
07.01.10 1,138.0800    Sell 220
04.01.10 1,097.6000    Buy 212
30.12.09 1,096.9650    Sell 212
24.12.09 1,087.7550    Buy 211
15.12.09 1,126.7750    Sell 211
10.12.09 1,129.0050    Buy 211
04.12.09 1,207.6250    Sell 211
01.12.09 1,179.6000    Buy 206
27.11.09 1,192.3050    Sell 206
09.11.09 1,097.0000    Buy 190
05.11.09 1,092.7600    Sell 190
29.10.09 1,027.9000    Buy 178
26.10.09 1,054.9000    Sell 178
19.10.09 1,053.3700    Buy 178
15.10.09 1,062.5800    Sell 178
13.10.09 1,056.7850    Buy 177
09.10.09 1,054.9700    Sell 177
29.09.09 991.2000    Buy 166
24.09.09 1,008.1500    Sell 166
22.09.09 1,003.6750    Buy 166
18.09.09 1,013.1900    Sell 166
11.09.09 996.7450    Buy 163
09.09.09 994.8650    Sell 163
19.08.09 938.9700    Buy 154
07.08.09 963.1400    Sell 154
31.07.09 934.5900    Buy 149
29.07.09 937.3500    Sell 149
27.07.09 951.4500    Buy 152
23.07.09 951.4000    Sell 152
10.07.09 912.9000    Buy 145
30.06.09 937.9150    Sell 145
24.06.09 925.5650    Buy 144
22.06.09 934.4000    Sell 144
17.06.09 934.8500    Buy 144
03.06.09 981.4800    Sell 144
29.05.09 959.9750    Buy 140
27.05.09 952.3100    Sell 140
20.05.09 925.1000    Buy 136
18.05.09 930.9500    Sell 136
13.05.09 923.7500    Buy 135
11.05.09 916.3500    Sell 135
06.05.09 897.2500    Buy 133
28.04.09 906.4750    Sell 133
22.04.09 883.6000    Buy 129
03.04.09 904.1000    Sell 129
01.04.09 919.5400    Buy 131
23.03.09 952.6500    Sell 131
19.03.09 940.7900    Buy 130
16.03.09 927.8500    Sell 130
12.03.09 907.4000    Buy 127
10.03.09 921.9000    Sell 127
06.03.09 933.2700    Buy 128
23.02.09 993.1000    Sell 128
18.02.09 970.3000    Buy 126
13.02.09 946.3700    Sell 126
11.02.09 915.3500    Buy 121
03.02.09 905.0400    Sell 121
30.01.09 908.4500    Buy 122
21.01.09 856.3550    Sell 122
08.01.09 843.1700    Buy 120
02.01.09 880.8750    Sell 120
24.12.08 840.4000    Buy 114
03.12.08 782.3500    Sell 114
28.11.08 816.3800    Buy 119
26.11.08 820.5000    Sell 119
24.11.08 801.4500    Buy 117
19.11.08 738.3000    Sell 117
14.11.08 737.2500    Buy 117
12.11.08 731.6800    Sell 117
10.11.08 736.8000    Buy 117
31.10.08 738.0500    Sell 117
28.10.08 731.1000    Buy 116
10.10.08 913.4000    Sell 116
06.10.08 835.8000    Buy 106
02.10.08 870.6000    Sell 106
29.09.08 878.3650    Buy 107
24.09.08 892.0000    Sell 107
19.09.08 855.3650    Buy 103
25.08.08 822.8300    Sell 103
19.08.08 799.6500    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.